2/3 work days | following day | |
---|---|---|
laptop | $99 | $139 |
desktop pc | $129 | $159 |
Prices do not include parts (if required).
4 | 4s | 5 | 5c | 5s |
---|---|---|---|---|
$80 | $80 | $119 | $129 | $129 |
2 | 3 | 4 | mini | mini retina | air |
---|---|---|---|---|---|
$79 | $79 | $99 | $99 | $120 | $159 |
option 1 | option 2 | option 3 | |
---|---|---|---|
hours PCM (remote) | 5 | 15 | 25 |
hours PCM (on-site) | 5 | 10 | 15 |
Response (emergency) | 4hrs | 4hrs | 4hrs |
Response (non-emergency) | 24hrs | 24hrs | 24hrs |
Cost PCM | $300 | $700 | $1000 |
PCM = Per Calendar Month